Western Area ASA OF PA Fast Pitch Championship
Play and National Qualifying Tournament Schedule 2004
|
|||||||||||||||||||||||
Date | Location | Age Groups | Contact: | ||||||||||||||||||||
Advancement | |||||||||||||||||||||||
|
|||||||||||||||||||||||
June 5 - 6 | Pittsburgh | 18, 16, 14,12, 10 & Under | Harry Rutherford 724-872-9268 |
||||||||||||||||||||
2 Teams ASA East National - York, PA | |||||||||||||||||||||||
June 12 - 13 | New Castle | 18, 16, 14, 12,10 & Under | Don Stoner 724-658-3998 |
||||||||||||||||||||
2 Teams ASA East National - York, PA | |||||||||||||||||||||||
June 19 - 20 | Pittsburgh | 18 & Under | |||||||||||||||||||||
First To ASA National Championship Final Clovis, California | |||||||||||||||||||||||
2nd Place to East National - York, PA | |||||||||||||||||||||||
June 19 - 20 | Pittsburgh | 16, 14, 12, 10 & Under | Harry Rutherford 724-872-9268 |
||||||||||||||||||||
2 Teams ASA East National - York, PA | |||||||||||||||||||||||
Guy Demaio 724-658-7838 |
|||||||||||||||||||||||
June 26 - 27 | Meadville | 18, 16, 14, 12, 10 & Under | Guy Demaio 724-658-7838 |
||||||||||||||||||||
2 Teams ASA East National - York, PA | |||||||||||||||||||||||
Tom Prody 814-724-3466 |
|||||||||||||||||||||||
July 26 - 25 | Saxonburg | 18, 14, 14, 12 & Under | Dan Smith 724-637-3085 |
||||||||||||||||||||
Keystone Games - Drifton, PA | |||||||||||||||||||||||
July 3 - 4 | Erie | 18, 16 & Under | Joe Pesi 814-864-8508 |
||||||||||||||||||||
2 Teams ASA East National - York, PA | |||||||||||||||||||||||
John Davis 814 |
|||||||||||||||||||||||
July 3 - 4 | Irwin | 18, 16, 14, 12, 10 & Under | Chip Arch 724-863-3614 Days |
||||||||||||||||||||
2 Teams ASA East National - York, PA | |||||||||||||||||||||||
724-863-6922 after 5:00 |
|||||||||||||||||||||||
Guy Demaio 724-658-7838 | |||||||||||||||||||||||
July 9 - 11 | Cranberry Twp | 23, 18, 16, 14, 12, 10 & Under | |||||||||||||||||||||
2 Teams ASA East National - York, PA | Guy Demaio724-658-7838 | ||||||||||||||||||||||
PSF Grand Slam | 4 Teams NASF World Series York, PA | Don Stoner 724-658-3998 | |||||||||||||||||||||
Warren Pirring 412-821-8867 | |||||||||||||||||||||||
July 17 - 18 | Beaver County Bash | 18, 16, 14, 12, 10 & Under | Bob Sirko 724-378-8580 |
||||||||||||||||||||
2 Teams East National - York, PA | |||||||||||||||||||||||
ASA of PA State Championships June 18 - 20 10 & Under Class A Lionville, PA Ed Sadowski 610-269-3502 June 18 - 20 12 & Under Class A Lionville, PA Ed Sadowski 610-269-3502 June 18 - 20 14 & Under Class A Sunbury, PA Dave Persing 570-286-9492 June 18 - 20 16 & Under Class A State College, PA Dean Amick 814-466-7868 June 26 - 27 18 & Under Class A York, PA Barry Sharp 717-846-7427 |
|||||||||||||||||||||||